| Display |
| Type: | TFT |
| Size: | 4 Inches |
| Resolution: | FWVGA, 480 x 854 Pixels |
| Other Display Features: | Touch Panel Cover Glass, Gesture Input, Backlit, Handwriting Recognition, Scratch Resistant, Auto Rotation, 4 Points Multi-touch |
| Color: | 16 M |
| Camera |
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Video Recording: | Yes, 720 x 1280, 30 fps |
| Flash: | LED |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Auto Focus, Geo-tagging, Touch Focus, Image Stabilization, HDR, Sweep Panorama, Exmor RS, Face Detection, Red-eye Reduction, Quick Launch, Self-timer, Send to Web, Smile Shutter, Touch Capture, Fast Capture |
| HD Recording: | HD |
| Dimensions |
| Size: | 62x124x9.3 mm |
| Weight: | 115 g |
| Battery |
| Type: | Li-Ion, 1750 mAh |
| Talk Time: | 10 hrs (2G), 9 hrs (3G) |
| Standby Time: | 498 hrs (2G), 454 hrs (3G) |
| Memory and Storage |
| Internal: | 4 GB |
| Memory: | 1 GB RAM |
| Expandable Memory: | microSD, upto 32 GB |
| Internet & Connectivity |
| Internet Features: | Email |
| Preinstalled Browser: | Android, Google Chrome |
| GPRS: | Yes, 85.6 kbps |
| Edge: | Yes, 237 kbps |
| 3G: | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 a/b/g/n |
| Tethering: | USB, Wi-fi Hotspot |
| USB connectivity: | Yes, micro USB, v2 |
| Bluetooth: | Yes, v4, Supported Profiles (GAPC, DUN 1.1, LE, HIDP 1.0, HFP 1.6, PANP 1.0, FTP 1.1, HSP 1.2, A2DP 1.2, AVRCP 1.3, OPP 1.1) |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| Navigation Technology: | A-GPS, with Google Maps |
| Multimedia |
| Music Player: | Yes, Supports eAAC+, MP3, WAV, MIDI |
| Video Player: | Yes, Supports H.264, H.263, MP4, 3GPP, HD |
| FM: | Yes |
| Sound Enhancement: | 3D Surround Sound, Clear Audio+, xLOUD, Clear Bass, Clear Phase, Clear Stereo, WALKMAN Application, Noise Suppression |
| Platform |
| OS: | Android v4.1 (Jelly Bean) |
| Processor: | 1 GHz Qualcomm Snapdragon S4, Dual Core |
| Graphics: | Adreno 305 |
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| General Features |
| Brand: | Sony |
| Form: | Bar |
| Model ID: | Xperia M |
| Touch Screen: | Yes, Capacitive |
| Call Features: | Conference Call, Loudspeaker |
| Business Features: | Document Viewer, Pushmail (Exchange ActiveSync), Neo Reader Barcode Scanner |
| SIM Type: | Single SIM, GSM |
| Other Features |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Ambient Light Sensor, eCompass, Proximity Sensor, Magnetometer |
| Additional Features: | Media Go, NFC Support, PC Companion, Screen Mirroring, Xperia Link, PlayStation Certified, Motions Gaming, STAMINA Mode, Wi-Fi Direct, Wi-Fi Protected Setup, 3D Games, Flight Mode, Alarm, Calculator, Calendar, Notes, Stopwatch, Timer, World Clock, Media Transfer Protocol Support, HD Voice Support, PC Companion, Play Anywhere, Smart Connect, Illumination Effect, Screen Capturing, Audio and Video Streaming, Audio Recording, One-touch Function, Multi-tasking, MMS Enabled, Predictive Text Input, Voi |
| Important Apps: | Google Play, Google Voice Search, Twitter, Google Talk, Facebook, YouTube, Multiple Instant Messaging, Bookmarks, Google, Friends Application, Video Chat, Gmail |
| Phone Book Memory: | Yes |