| Display |
| Type: | AMOLED |
| Size: | 4.5 Inches |
| Resolution: | WXGA, 1280 x 768 Pixels |
| Other Display Features: | Nokia Glance Screen, Sunlight Readability Enhancements, Refresh Rate 60 Hz, Super-sensitive Touch, Corning Gorilla Glass 2, Sculpted Glass, Brightness Control, Wide Viewing Angle, Lumia Color Profile |
| Color: | 16 M |
| Camera |
| Primary Camera: | Yes, 8.7 Megapixel |
| Secondary Camera: | Yes, 1.2 Megapixel |
| Video Recording: | Yes, 1920 x 1080, 30 fps |
| Flash: | Dual LED |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Auto Focus, Two-stage Capture Key, Carl Zeiss Tessar Lens, Flash Modes, Touch Focus, Exposure Compensation, Auto and Manual Exposure, Auto and Manual White Balance, Face Recognition, Full Screen Viewfinder, Geo-tagging, Optical Image Stabilization, Backsi, Image Editor |
| HD Recording: | HD, Full HD |
| Dimensions |
| Size: | 70.6x129x8.5 mm |
| Weight: | 139 g |
| Battery |
| Type: | 2000 mAh |
| Talk Time: | 18 hrs (2G), 12 hrs (3G) |
| Standby Time: | 432 hrs (2G), 440 hrs (3G) |
| Memory and Storage |
| Internal: | 16 GB |
| Memory: | 1 GB RAM |
| Internet & Connectivity |
| Internet Features: | Email |
| Preinstalled Browser: | Internet Explorer 10 |
| Edge: | Yes, 236.8 kbps |
| 3G: | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 a/b/g/n |
| Tethering: | Wi-fi Hotspot |
| USB connectivity: | Yes, micro USB, v2 |
| Bluetooth: | Yes, v3, Supported Profiles (A2DP 1.2, HFP 1.5, OPP 1.1, AVRCP 1.4, PBAP 1.1) |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| Navigation Technology: | A-GPS, GLONASS, with HERE Maps |
| Multimedia |
| Music Player: | Yes, Supports MP3 |
| Video Player: | Yes, Supports MP4, H.264, 3G2, H.263, AVC, MOV, MPEG-4, AVI, WMV, 3GP, M4V, Full HD |
| FM: | Yes |
| Ringtone: | MP3 |
| Sound Enhancement: | Noise Cancellation |
| Platform |
| OS: | Windows Phone 8 |
| Processor: | 1.5 GHz Qualcomm Snapdragon S4, Dual Core |
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| General Features |
| Brand: | Nokia |
| Form: | Bar |
| Model ID: | Lumia 925 |
| Call Features: | Conference Call, Hands Free, Loudspeaker, Call Divert |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), Excel, PDF, Word, OneNote, Powerpoint, Adobe Reader, Office 365, Outlook |
| SIM Type: | Single SIM, GSM |
| Model Name: | Lumia |
| SIM Size: | Micro SIM |
| Other Features |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Gyroscope, Proximity Sensor, Magnetometer, Accelerometer, Ambient Light Sensor |
| Additional Features: | Wi-Fi Security, NFC Support, SkyDrive, Free Cloud Storage: 7 GB, Calculator, Clock, Calendar, Alarm, Reminders, To-do List, OneNote, Games, Text-to-speech, MMS Enabled, Unified MMS and SMS Editor, Call Waiting, HD Audio, Data Encryption, Remote Device Locking via Internet, NFC Support, Firmware Update, Remote Wipe of User Data via Internet, Device Lock, Application Sandboxing and Integrity Check, Mobile Tracker, Browser Integrated Anti-phishing, Flickr, PhotoBeamer, Automatic Photo Upload to Web |
| Important Apps: | Mac Companion App, Google Talk, Twitter, LinkedIn, Windows Live Messenger, WhatsApp, Yahoo Messenger, Skype, Instant Messaging, Facebook, Gmail, Hotmail, YouTube, Nokia Mail |
| Phone Book Memory: | Yes |