| Display |
| Type: | TFT |
| Size: | 4.6 Inches |
| Resolution: | HD, 1280 x 720 Pixels |
| Other Display Features: | Dust-proof and Water-proof, OptiContrast Panel, Multi-touch (Upto 10 Fingers Supported), Auto Rotation, Vivid Display, Shatter-proof Sheet on Scratch-resistant Glass, Gesture Input, Wide Color Gamut, BRAVIA Engine 2, Screenshot Capturing |
| Color: | 16 M |
| Camera |
| Primary Camera: | Yes, 13 Megapixel |
| Secondary Camera: | 0.3 Megapixel |
| Zoom: | Digital Zoom - 16x |
| Video Recording: | Yes, 1080 x 1920 |
| Flash: | LED |
| Other Camera Features: | Exmor RS for Mobile Sensor, Burst Mode, Fast Capture, Auto Focus, Face Detection, Face Recognition, Geo-tagging, Image Stabiliser, Object Tracking, Picture Effect, Quick Launch, Red-eye Reduction, Scene Recognition, Smile Shutter, Send to Web, Image Senso |
| HD Recording: | HD, Full HD |
| Dimensions |
| Size: | 67.3x131.3x10.5 mm |
| Weight: | 138 g |
| Battery |
| Type: | 2300 mAh |
| Talk Time: | 11 hrs (2G), 13 hrs (3G) |
| Standby Time: | 470 hrs (2G), 520 hrs (3G) |
| Memory and Storage |
| Memory: | 2 GB RAM, 8 GB ROM |
| Expandable Memory: | microSD, upto 32 GB |
| Internet & Connectivity |
| Internet Features: | Email |
| Preinstalled Browser: | Android, Google Chrome |
| GPRS: | Yes, 107 kbps |
| Edge: | Yes, 296 kbps |
| 3G: | Yes, 5.8 Mbps HSUPA |
| Wifi: | Yes, 802.11 a/b/g/n |
| Tethering: | USB, Wi-fi Hotspot |
| USB connectivity: | Yes, micro USB, v2 |
| Bluetooth: | Yes, v4, Supported Profiles (AVRCP 1.3, HDP 1.1, LE, OPP 1.1, HFP 1.6, A2DP 1.2, SPP 1.1, PMP 1.0, HIDP 1.1, HSP 1.2, PAP 1.1, DIP 1.3, PANP 1.0, MAP 1.0) |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| Navigation Technology: | A-GPS, GLONASS, with Google Maps |
| Multimedia |
| Music Player: | Yes, Supports WAV, MP3, FLAC |
| Video Player: | Yes, Supports MOV, 3GPP, H.263, MP4, XviD, H.264, MKV, AVI, Full HD |
| FM: | Yes |
| Ringtone: | Polyphonic |
| Sound Enhancement: | xLoud Experience, Dynamic Normalizer, 3D Surround Sound |
| Platform |
| OS: | Android v4.1 (Jelly Bean) |
| Processor: | 1.5 GHz Qualcomm Snapdragon S4 Pro, Quad Core |
| Graphics: | Adreno 320 |
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| General Features |
| Form: | Bar |
| Touch Screen: | Yes, Capacitive |
| Call Features: | Loudspeaker |
| Business Features: | Document Viewer, Pushmail (Microsoft Exchange, ActiveSync) |
| SIM Type: | Single SIM, GSM |
| SIM Size: | Micro SIM |
| Other Features |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Proximity Sensor, eCompass, Accelerometer, Gyroscope, Magnetometer, Ambient Light Sensor |
| Additional Features: | MHL, NFC Support, Screen Mirroring, SenseMe, Motions Gaming, Audio and Video Streaming, Audio Recording, Movies Application, Media Go, Media Transfer Protocol Support, Xperia Link, Google Sync, PlayNow, Bookmarks, NeoReader, Handwriting Recognition, MMS Enabled, Audio Recorder, Predictive Text Input, Direct Touch, Face Unlock, Front Illumination, Flight Mode, Alarm, Calculator, Calendar, Stopwatch, Timer, Wi-Fi Direct, Voice Input |
| Important Apps: | Sony Music App ( Can Download 1.5Mil Songs for Free), Sony Liv App, Google Play, Google Voice Search, Facebook, Google Wallet, Google Talk, Twitter, Gmail, Instant Messaging, YouTube |
| Phone Book Memory: | Yes |